Given Name | Wilma Grace |
---|---|
Last Name | Judy |
Maiden Name | Hively |
Maiden Name | Hively |
Birth Date | 5 February 1919 |
Death Date | 29 March 2004 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Garden of Meditation - 500
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 85 |
Age Months | 1 |
Age Days | 24 |
records:recordTypes.920 | The burial record of Wilma Grace Judy (Hively). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 5 Feb 1919, Death: 29 Mar 2004. |