Given Name | William Atherton |
---|---|
Last Name | Jones |
Maiden Name | Dr |
Maiden Name | Dr |
Birth Date | 31 March 1850 |
Death Date | 5 July 1914 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: G-84
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 64 |
Age Months | 3 |
Age Days | 5 |
records:recordTypes.920 | The burial record of William Atherton Jones (Dr). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 31 Mar 1850, Death: 5 Jul 1914. |