Given Name | Sophia |
---|---|
Last Name | Johnston |
Maiden Name | Maier |
Maiden Name | Maier |
Birth Date | 22 September 1896 |
Death Date | 3 September 1970 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Y - 80
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 73 |
Age Months | 11 |
Age Days | 12 |
records:recordTypes.920 | The burial record of Sophia Johnston (Maier). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 22 Sep 1896, Death: 3 Sep 1970. |