Given Name | Paul |
---|---|
Last Name | Johnson |
Name Suffix | Jr |
Birth Date | 17 December 1949 |
Death Date | 6 May 1989 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Twenty-Six - 43
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 39 |
Age Months | 4 |
Age Days | 19 |
records:recordTypes.920 | The burial record of Paul Johnson Jr. Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 17 Dec 1949, Death: 6 May 1989. |