Given Name | Minnie M |
---|---|
Last Name | Jackson |
Maiden Name | Martin |
Maiden Name | Martin |
Birth Date | 3 February 1877 |
Death Date | 9 March 1956 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Six - 146
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 79 |
Age Months | 1 |
Age Days | 6 |
records:recordTypes.920 | The burial record of Minnie M Jackson (Martin). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 3 Feb 1877, Death: 9 Mar 1956. |