Given Name | Minnie |
---|---|
Last Name | Johnson |
Maiden Name | Copp |
Maiden Name | Copp |
Birth Date | 19 February 1868 |
Death Date | 14 March 1936 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: H - 21
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 68 |
Age Months | 0 |
Age Days | 24 |
records:recordTypes.920 | The burial record of Minnie Johnson (Copp). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 19 Feb 1868, Death: 14 Mar 1936. |