Given Name | Maude Mae |
---|---|
Last Name | Jackson |
Maiden Name | Cartwright |
Maiden Name | Cartwright |
Birth Date | 9 May 1868 |
Death Date | 15 May 1949 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: J-132
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 81 |
Age Months | 0 |
Age Days | 6 |
records:recordTypes.920 | The burial record of Maude Mae Jackson (Cartwright). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 9 May 1868, Death: 15 May 1949. |