Given Name | Mary M |
---|---|
Last Name | Caldwell |
Maiden Name | Howard |
Maiden Name | Howard |
Birth Date | 10 March 1828 |
Death Date | 27 March 1883 |
Burial Country | United States |
Burial State | Michigan |
Burial County | Berrien |
Burial City | Eau Claire |
Burial Cemetery | South Maple Grove Cemetery |
Notes | Notes: w/o George
This record was batch loaded from the file <Maple Grove Cem - Berrien Co, MI.xlsx> |
records:recordTypes.920 | The burial record of Mary M Caldwell (Howard). Cemetery: South Maple Grove Cemetery, Location: Eau Claire, Berrien, Michigan, United States. Birth: 10 Mar 1828, Death: 27 Mar 1883. |