Given Name | Mandora |
---|---|
Last Name | Jones |
Maiden Name | Frierson |
Maiden Name | Frierson |
Birth Date | 21 January 1925 |
Death Date | 25 September 2000 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Garden of Paradise Ext - 39
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 75 |
Age Months | 8 |
Age Days | 4 |
records:recordTypes.920 | The burial record of Mandora Jones (Frierson). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 21 Jan 1925, Death: 25 Sep 2000. |