Given Name | Lucile |
---|---|
Last Name | Jordan |
Maiden Name | Crane |
Maiden Name | Crane |
Birth Date | 4 March 1882 |
Death Date | 9 December 1956 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: South Terrace - 95
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 74 |
Age Months | 9 |
Age Days | 5 |
records:recordTypes.920 | The burial record of Lucile Jordan (Crane). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 4 Mar 1882, Death: 9 Dec 1956. |