Given Name | Emma S |
---|---|
Last Name | Jahn |
Maiden Name | Kern |
Maiden Name | Kern |
Birth Date | 7 September 1891 |
Death Date | 11 July 1977 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Three - 43
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 85 |
Age Months | 10 |
Age Days | 4 |
records:recordTypes.920 | The burial record of Emma S Jahn (Kern). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 7 Sep 1891, Death: 11 Jul 1977. |