Given Name | Emma Catherine |
---|---|
Last Name | Johnson |
Maiden Name | Smetzer |
Maiden Name | Smetzer |
Birth Date | 16 May 1851 |
Death Date | 28 July 1905 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: P-212
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 54 |
Age Months | 2 |
Age Days | 12 |
records:recordTypes.920 | The burial record of Emma Catherine Johnson (Smetzer). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 16 May 1851, Death: 28 Jul 1905. |