Given Name | Douglas Jane |
---|---|
Last Name | Johnson |
Maiden Name | Gordon |
Maiden Name | Gordon |
Birth Date | 10 July 1845 |
Death Date | 30 April 1916 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: P - 89
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 71 |
Age Months | 9 |
Age Days | 20 |
records:recordTypes.920 | The burial record of Douglas Jane Johnson (Gordon). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 10 Jul 1845, Death: 30 Apr 1916. |