Given Name | Charles |
---|---|
Last Name | Jones |
Name Suffix | Jr |
Birth Date | 7 December 1919 |
Death Date | 13 July 1988 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Sunset View - 143
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 68 |
Age Months | 7 |
Age Days | 6 |
records:recordTypes.920 | The burial record of Charles Jones Jr. Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 7 Dec 1919, Death: 13 Jul 1988. |