Given Name | Caroline M |
---|---|
Last Name | Jaeckel |
Maiden Name | Vollmer |
Maiden Name | Vollmer |
Birth Date | 19 February 1882 |
Death Date | 29 October 1963 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: P-224
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 81 |
Age Months | 8 |
Age Days | 10 |
records:recordTypes.920 | The burial record of Caroline M Jaeckel (Vollmer). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 19 Feb 1882, Death: 29 Oct 1963. |