Given Name | Birdie |
---|---|
Last Name | Barlow |
Maiden Name | Quance |
Maiden Name | Quance |
Birth Date | 9 February 1881 |
Death Date | 13 February 1980 |
Burial Country | United States |
Burial State | Michigan |
Burial County | Alcona |
Burial City | Harrisville |
Burial Cemetery | Mount Joy Cemetery |
Notes | Notes: w/o John
This record was batch loaded from the file <Mount Joy Cememtery - Alcona Co, MI.xlsx> |
records:recordTypes.920 | The burial record of Birdie Barlow (Quance). Cemetery: Mount Joy Cemetery, Location: Harrisville, Alcona, Michigan, United States. Birth: 9 Feb 1881, Death: 13 Feb 1980. |