Given Name | Alma Mae |
---|---|
Last Name | Jackson |
Maiden Name | Arrington |
Maiden Name | Arrington |
Birth Date | 15 October 1935 |
Death Date | 18 January 2005 |
Burial Country | United States |
Burial State | Indiana |
Burial County | Allen |
Burial City | Fort Wayne |
Burial Cemetery | Lindenwood Cemetery |
Notes | Plot: Garden of Meditation - 90
This record was batch loaded from the file <J Listing - Lindenwood.xlsx> |
Age Years | 69 |
Age Months | 3 |
Age Days | 3 |
records:recordTypes.920 | The burial record of Alma Mae Jackson (Arrington). Cemetery: Lindenwood Cemetery, Location: Fort Wayne, Allen, Indiana, United States. Birth: 15 Oct 1935, Death: 18 Jan 2005. |